Men's Baseball
Date | Opponent | Home/Away | Time |
Sun. Feb. 18 | IUPUC (DH) | Away | 12:00 |
Mon. Feb. 19 | IUPUC (DH) |
Away | 12:00 |
Sat. Feb.24 | Judson University (DH) | Batavia HS. | 12:00 |
Sun. Feb.25 | Judson University(DH) | Batavia H.S. | 12:00 |
Sat.Mar. 2 | Rochester (DH) | Batavia HS. | 2:00 |
Sun. Mar. 3 | Rochester (DH) | Batavia HS. | 11:00 |
Tue. Mar. 5 | Ohio Christian (DH) | Away | 1:00 |
Wed. Mar. 6 | Hocking College (DH) | Away |
1:00 |
Fri. Mar.8 | Grace Christian (DH) | UC Main Campus | 2:00 |
Sun. Mar. 9 |
Grace Christian (DH) |
Batavia HS. |
12:00 |
Tue. Mar. 12 | Thomas More | Away | 3:00 |
Wed. Mar 13 |
IUPUC |
Away | 1:00 |
Sat. Mar. 16 |
Jamestown CC. (DH) | Batavia H.S. | 2:00 |
Sun Mar. 17 | Jamestown CC. |
Batavia H.S. |
12:00 |
Sat. Mar.23 | Cumberlands (9 innings) | Away | 2:00 |
Sun. Mar. 24 | Cumberlands (DH) | Away | 1:00 |
Fri. Mar. 29 | Kent State Tuscarawas | Away | 2:00 |
Sat. Mar. 30 | Kent State Tuscarawas (DH) | Away |
12:00 |
Tue. Apr. 2 | Ohio Christian (DH) | Home | 2:00 |
Wed. Apr. 3 | IUPUC (DH) | Home | 2:00 |
Sat. Apr. 6 | Miami Middletown |
Home | 3:00 |
Sun. Apr. 7 | Miami Middletown |
Away |
1:00 |
Tue. Apr. 9 | Thomas More | Home |
2:00 |
Fri. Apr. 12 | Grace Christian (DH) | Away | 1:00 |
Sat. Apr. 13 | Grace Christian (DH) | Away | 12:00 |
Tue. Apr. 16 | Clark State (DH) | Home | 1:00 |
Sat. Apr. 20 |
Miami Hamilton (DH) |
Away |
1:00 |
Sun Apr. 21 | Miami Hamilton (DH) | Home | 1:00 |
Wed. Apr. 24 | Hocking College (DH) | Home | 1:00 |
Sat. Apr. 27 |
Wright State Lake (DH) | Home | 1:00 |
Sun Apr. 28 | Wright State Lake (DH) | Away | 1:00 |
Sun. May 12 | USCAA World Series |
Dubois, PA | TBD |
Date | Opponent | Location | Result | Record |
---|---|---|---|---|
2/24 | Judson University |
Home |
7-3 |
1-0 |
2/24 |
Judson University |
Home |
6-5 |
2-0 |
2/25 |
Judson University |
Home |
9-8 |
3-0 |
2/25 |
Judson University |
Home |
2-3 |
3-1 |
3/2 | Rochester University | Home | 5-4 | 4-1 |
3/3 | Rochester University | Home | 4-0 | 5-1 |
3/3 | Rochester University | Home | 6-8 | 5-2 |
3/7 | Hocking College | Away | 9-13 | 5-3 |
3/7 | Hocking College | Away | 10-1 | 6-3 |
3/8 | Grace Christian University | Home | 4-3 | 7-3 |
3/8 | Geace Christian University | Home | 12-10 | 8-3 |
3/9 | Grace Christian University | Home | 8-5 | 9-3 |
3/9 | Grace Christian University | Home | 6-5 | 10-3 |
3/12 | Thomas More University | Away | 9-1 | 11-3 |
3/13 | IUPUC | Away | 5-8 | 11-4 |
3/13 | IUPUC | Away | 10-12 | 11-5 |
3/16 | Jamestown CC | Home | 11-1 | 12-5 |
3/17 | Jamestown CC | Home | 11-1 | 13-5 |
3/17 | Jamestown CC | Home | 12-3 | 15-5 |
3/19 | Wilberforce | Away | 21-4 | 15-5 |
3/23 | Cumberlands University | Away | 2-12 | 15-6 |
3/24 | Cumberlands University | Away | 4-21 | 15-7 |
3/24 | Cumberlands University | Away | 0-9 | 15-8 |
3/26 | Clark State | Home | 10-5 | 16-8 |
3/29 | Kent State Tuscarawas | Home | 20-0 | 17-8 |
3/30 | Kent State Tuscarawas | Home | 19-2 | 18-8 |
4/6 | Miami Middletown | Home | 11-1 | 19-8 |
4/7 | Miami Middletown | Away | 10-3 | 20-8 |
4/7 | Miami Middletown | Away | 5-8 | 20-9 |
4/9 | Thomas More University | Home | 5-3 | 21-9 |
4/12 | Grace Christian University | Away | 7-1 | 22-9 |
4/13 | Grace Christian University | Away | 20-4 | 23-9 |
4/13 | Grace Christian University | Away | 8-5 | 24-9 |
4/16 | Clark State | Home | 19-8 | 25-9 |
4/20 | Miami Hamilton | Away | 5-3 | 26-9 |
4/20 | Miami Hamilton | Away | 1-5 | 26-10 |
4/21 | Miami Hamilton | Home | 14-12 | 27-10 |
4/22 | Miami Hamilton | Home | 6-2 | 28-10 |
4/24 | Hocking College | Home | 11-3 | 29-10 |
4/24 | Hocking College | Home | 12-2 | 30-10 |
4/27 | Wright State Lake | Home | 7-0 | 31-10 |
4/27 | Wright State Lake | Home | 1-4 | 31-11 |
4/28 | Wright State Lake | Away | 4-5 | 31-12 |
4/28 | Wright State Lake | Away | 7-2 | 32-12 |
5/1 | Mt. St. Joseph | Home | 14-12 | 33-12 |
5/13 | USCAA World Series vs. Florida National | PSU DuBois | 8-5 | 34-12 |
5/14 | USCAA World Series vs. Miami Hamilton | PSU DuBois | 5-4 | 35-12 |
5/15 | USCAA World Series vs. Penn State DuBois | PSU DuBois | 10-6 | 36-12 |
5/16 | USCAA World Series vs. Penn State DuBois | PSU DuBois | 4-7 | 36-13 |
5/17 | USCAA World Series vs. Penn State DuBois | PSU DuBois | 4-0 | 37-13 |
Season | Team | |
---|---|---|
Hits | Jack Deeds 2024 (78) | 2024 (477) |
Home Runs | Tyler Gulley 2021 (8), Logan Wilson 2024 (8) | 2024 (39) |
Doubles | Payton Lenhardt 2022 (23) | 2022 (99) |
Triples | Jake Murray 2017 (9) | 2017 (18) |
RBIs | Logan Wilson 2024 (56) | 2024 (373) |
Batting Avg | Bubba Allen 2023 (.489) | 2014 (.342) |
Steals | Joe Steiden 2022 (42) | 2022 (186) |
Wins | Logan Wilson 2024 (9)
|
2024 (37) |
Ks | Logan wilson 2024 (95) | 2019 (315) |