Men's Baseball
Date | Opponent | Home/Away | Time |
Sat. Feb. 11 | Union College (DH) | Away | 1:00 |
Sun. Feb. 12 | Union College (DH) |
Away | 12:00 |
Sat. Feb.18 | Miami Hamilton @ Berea | Away | 1:00 |
Sat. Feb.18 | Berea College | Away | 4:00 |
Sun. Feb. 19 | Berea College (DH) | Away | 1:00 |
Tue. Feb. 21 | Cumberlands (DH) | Away | 2:00 |
Sat. Feb. 25 | Capitol University (DH) | Batavia HS. | 1:00 |
Sun. Feb. 26 | IUPUC | Batavia HS. |
2:00 |
Sat. Mar. 4 | Rochester (DH) | Batavia HS. | 1:00 |
Sun. Mar. 5 |
Rochester (DH) |
Batavia HS. |
12:00 |
Tue. Mar. 7 | Clark State (DH) | Away | 2:00 |
Sat. Mar. 11 |
Jamestown CC. (DH) |
Batavia HS. | 1:00 |
Sun. Mar. 12 |
Jamestown CC. (DH) | Batavia HS. | 12:00 |
Tue. Mar. 14 | Brescia |
Home |
2:00 |
Sat. Mar. 18 | Central Maine @ PSU DuBois | Away | 1:00 |
Sat. Mar. 18 | Penn State DuBois | Away | 4:00 |
Sun. Mar. 19 | Central Maine @ PSU DuBois | Away |
12:00 |
Sun. Mar. 19 | Penn State DuBois | Away | 3:00 |
Tue. Mar. 21 | Thomas More | Away |
2:00 |
Thur. Mar. 23 | Wilberforce | Away | 2:00 |
Tue. Mar. 28 | Ohio Christian | Away | 2:00 |
Sat. Apr. 1 | Kent State Tuscarawas (DH) |
Home | 1:00 |
Sun. Apr. 2 | Kent State Tuscarawas (DH) |
Home |
12:00 |
Tue. Apr. 4 | Thomas More | Home |
2:00 |
Wed. Apr. 5 | Hocking College (DH) | Away | 2:00 |
Thur. Apr. 6 | Wilberforce (DH) | Home | 2:00 |
Sat. Apr. 8 | Asbury (DH) | Away | 1:00 |
Tue. Apr. 11 | Ohio Christian | Home |
2:00 |
Fri. Apr. 14 |
Miami Hamilton (DH) |
Away |
3:00 |
Sat. Apr. 15 | Miami Hamilton (DH) | Home | 1:00 |
Tue. Apr. 18 | Clark State (DH) | Home | 2:00 |
Wed. Apr. 19 | Hocking College (DH) | Home | 2:00 |
Sat. Apr. 22 | OU Lancaster (DH) | Home | 1:00 |
Sun Apr. 23 | OU Lancaster (DH) | Away | 1:00 |
Sat. Apr. 29 |
Wright State Lake (DH) | Home | 1:00 |
Sun Apr. 30 | Wright State Lake (DH) | Away | 1:00 |
Sun. May 14 | USCAA World Series |
Dubois, PA | TBD |
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
Date | Opponent | Location | Result | Record |
---|---|---|---|---|
2/11/23 | Union | Away | 1-4 | 0-1 |
2/11/23 | Union | Away | 7-7 | 0-1-1 |
2/18/23 | Berea | Away | 0-5 | 0-2-1 |
2/18/23 | Berea | Away | 20-2 | 1-2-1 |
2/21/23 | Cumberlands | Away | 1-14 | 1-3-1 |
2/12/23 | Cumberlands | Away | 3-24 | 1-4-1 |
2/25/23 | Capital | Home | 5-2 | 2-4-1 |
2/25/23 | Capital | Home | 7-14 | 2-5-1 |
2/26/23 | IUPUC | Home | 7-6 | 3-5-1 |
3/4/23 | Rochester | Home | 9-2 | 4-5-1 |
3/5/23 | Rochester | Home | 4-1 | 5-5-1 |
3/5/23 | Rochester | Home | 10-5 | 6-5-1 |
3/7/23 | Clark State | Away | 13-3 | 7-5-1 |
3/7/23 | Clark State | Away | 3-4 | 7-6-1 |
3/11/23 | Jamestown | Home | 1-3 | 7-7-1 |
3/11/23 | Jamestown | Home | 12-3 | 8-7-1 |
3/12/23 | Jamestown | Home | 19-11 | 9-7-1 |
3/12/23 | Jamestown | Home | 10-4 | 10-7-1 |
3/21/23 | Thomas More | Away | 1-10 | 10-8-1 |
3/23/23 | Wilberforce | Away | 16-11 | 11-8-1 |
3/26/23 | Ohio State Club | Home | 3-2 | 12-8-1 |
3/26/23 | Ohio State Club | Home | 10-7 | 13-8-1 |
Season | Team | |
---|---|---|
Hits | Bubba Allen 2023 (65) | 2023 (427) |
Home Runs | Tyler Gulley 2021 (8) | 2019 (33) |
Doubles | Payton Lenhardt 2022 (23) | 2022 (99) |
Triples | Jake Murray 2017 (9) | 2017 (18) |
RBIs | Jacob Beinke 2019 (48) | 2019 (309) |
Batting Avg | Bubba Allen 2023 (.489) | 2014 (.342) |
Steals | Joe Steiden 2022 (42) | 2022 (186) |
Wins | Josh Williamson 2013 (7) Nathan Riddle 2023 (7) Brandon Neff 2023 (7)
|
2022 (29) |
Ks | Brandon Boyd 2016 (78) | 2019 (315) |