Women's Volleyball
Date | Opponent | Time | ||
Wed. 8/21 | Johnson University | 3:00 |
||
Wed. 8/21 | Clark State | 7:00 | ||
Tues. 8/27 | Boyce | 7:00 | ||
Fri. 8/30 | Penn Sate Beaver Tip Off Classic | TBD | ||
Sat. 8/31 | Penn State Beaver Tip Off Classic | TBD |
||
Sat. 9/7 | Alice Lloyd | 2:00 | ||
Sat.9/7 | Alice Lloyd | 4:00 | ||
Sun.9/8 | Andrews University | 2:00 | ||
Sat.9/14 | Penn State New Kensington @ Kent State Tuscarawas | 1p.m. | ||
Sat.9/14 | Kent State Tuscarawas | 3p.m. | ||
Sat. 9/21 |
Tri-Match @ Appalachian Bible College | TBD | ||
Fri. 9/27 | Welch College Classic | TBD | ||
Sat.9/28 | Welch College Classic | TBD | ||
Sat.10/5 | Tri-Match @ Penn State DuBois |
TBD | ||
Wed. 10/9 | Clark State | 6:00 | ||
Sat. 10/12 | Tri-Match vs.Miami Hamilton | 11:00 | ||
Sat. 10/12 | Tri-Match vs. Kent State Tuscarawas | 3:00 | ||
Thurs. 10/17 | Miami Hamilton | 6:00 | ||
Fri. 10/25 | Tri-Match @ Andrews University | TBD | ||
Sat.10/26 | Tri-Match @ Boyce | TBD | ||
Wed. 10/30 | Edison State | 6:00 | ||
Sat. 11/2 | Tri-Match @ Johnson University | TBD | ||
Nov. 7-9 | USCAA National Championship (If Qualify) | TBD | ||
Uniontown, Pa. | ||||
Home games displayed in bold text.
Number | Name | Position | Class | High School |
---|---|---|---|---|
1 | Makayla Lanham | OH/DS | So. | Blanchester |
2 | Kennedy Robinson | OH | Jr. | Milford |
3 | Annika Obert | OPP/MH | So. | Newport Catholic |
4 | Ab'Zarria Merriweather | DS | So. | Eastmoor Academy |
5 | Jhadaya Curtis | OPP/MH | Fr. | Eastmoor Academy |
8 | Alayna Barton | S | Fr. | Batavia |
9 | Marlee Vier | MH | Fr. | Boone County |
10 | Logan Downs | S | Sr. | Milford |
12 | Bri Schneider | DS | Sr. | Oak Hills |
21 | Isabella Melotik | DS | Sr. | Immaculate Conception Academy |
22 | Hannah Daniels | DS/S | So. | Milford |
23 | Kaitlyn Finnigan | MH | Jr. | Turpin |
27 | Emily Kaminsky | DS | Fr. | Turpin |
28 | Ashley Kaminisky | OH | Jr. | Turpin |
30 | Ava Solomon | OPP | Fr. | Princeton |
Date | Opponent/Result | Overall Record |
8/21 | Johnson University def. UC Clermont 20-25, 21-25, 20-25 |
0-1 |
8/21 |
UC Clermont def. Clark State 25-18, 25-17, 24-26, 25-21 |
1-1 |
8/27 |
Boyce def. UC Clermont 15-25, 22-25, 25-11, 12-25 |
1-2 |
8/30 | Penn State Fayette def. UC Clermont 25-17, 20-25, 16-25, 25-27 |
1-3 |
8/31 | UC Clermont def. Penn State DuBois 25-1, 25-13, 25-8 | 2-3 |
8/31 | Florida National def. UC Clermont 15-25, 21-25, 19-25 | 2-4 |
9/7 | Alice Lloyd def. UC Clermont 25-16, 25-21, 22-25, 16-25, 13-15 | 2-5 |
9/7 | UC Clermont def. Alice Lloyd 25-18, 24-26, 25-16, 25-21 | 3-5 |
9/8 | UC Clermont def. Andrews 25-11, 25-11, 25-9 | 4-5 |
Cougars on the Court: UCC Volleyball in Action
Staff
Darlene Hamer
Assistant Coach
Sean Reinhardt
Assistant Coach
Connor Coyne
Athletic Trainer