Women's Volleyball
Date | Opponent | Time | ||
Thurs.8/25 | Clark State | 6:30pm |
||
Fri. 9/2 | Penn State Beaver Tip Off Classic vs. PSU Greater Allegheny | 4pm | ||
Fri. 9/2 | Penn State Beaver Tip Off Classic vs. Miami Middletown | 6pm |
||
Sat.9/3 | Penn State Beaver Tip Off Classic Semi-Finals | TBD | ||
Sat.9/3 | Penn State Beaver Tip Off Classic Finals (If Qualify) | 4pm | ||
Thurs.9/8 | Boyce College | 6pm | ||
Sat.9/10 | Hocking College | 11am | ||
Sat.9/10 | Miami Hamilton | 3pm | ||
Wed. 9/14 | Miami Middletown | 6pm | ||
Sat. 9/17 |
Tri-Match @ Kent State Tuscarawas vs. Penn State New Kensington | 1pm | ||
Sat. 9/17 | Tri Match @ Kent State Tuscarawas vs. KSU Tuscarawas | 3pm | ||
Sat. 9/24 | Tri- match @ Penn State Fayette | TBD | ||
Wed.9/29 | Edison State | 6:00pm | ||
Thur.9/29 | Kentucky Christian University | 6:30pm | ||
Sat. 10/1 | Tri-Match @ Penn Sate DuBois | TBD | ||
Wed.10/5 | Miami Middletown | 6pm | ||
Sat.10/8 | Boyce College | 11am | ||
Sat.10/8 | Kent State Tuscarawas | 3pm | ||
Thurs.10/20 | Clark State | 6pm | ||
Sat.10/22 | OU Lancaster | 1pm | ||
Thurs.10/27 | Central State | 6pm | ||
Sat. 10/29 | Brenau @ Johnson University | 1pm | ||
Sat.10/29 | Johnson University | 3pm | ||
Sat. Nov.5 |
Ohio Christian |
12pm |
||
Nov.10-14 |
USCAA National Championships |
Virginia Beach , Virginia |
||
Home games displayed in bold text.
2022 Women's Volleyball Roster
Date | Opponent/Result | Overall Record |
8/25 |
UC Clermont def. Clark State 25-15, 25-14, 25-13 |
1-0 |
9/2 | UC Clermont def. PSU Greater Allegheny 25-22, 25-20, 25-20 | 2-0 |
9/2 | UC Clermont def. Miami Middletown 25-13, 25-11, 25-23 | 3-0 |
9/3 | UC Clermont def. Johnson & Whales 25-15, 25-10, 21-25, 22-25, 15-13 | 4-0 |
9/3 |
Carlow def. UC Clermont 20-25, 14-25, 16-25 | 4-1 |
9/8 | UC Clermont def. Boyce College 25-16, 25-22, 25-20 | 5-1 |
9/10 | UC Clermont def. Hocking 25-15, 25-12, 25-18 | 6-1 |
9/10 | UC Clermont def. Miami Hamilton 25-5, 25-8, 25-12 | 7-1 |
9/14 | UC Clermont def. Miami Middletown 25-7, 25-16, 25-19 | 8-1 |
9/17 |
UC Clermont def. Penn State New Kensington 25-6, 25-10, 25-12 | 9-1 |
9/17 | UC Clermont def. Kent State Tuscarawas 25-17, 25-19, 25-20 | 10-1 |
9/24 | UC clermont def. Penn State New Kennsington 25-20, 25-10, 25-9 | 11-1 |
9/24 | UC Clermont def. Penn State Fayette 25-19, 25-20, 25-18 | 12-1 |
9/28 | Edison State def. UC Clermont 24-26, 20-25, 25-20, 17-25 | 12-2 |
9/29 | UC Clermont def. Kentucky Christian 25-10, 7-25, 25-12, 25-20 | 13-2 |
10/1 | UC Clermont def. Penn State New Kensington 25-10, 25-7, 25-20 | 14-2 |
10/1 | UC Clermont def. Penn State DuBois 25-13, 25-14, 25-8 | 15-2 |
10/5 | UC Clermont def. Miami Middletown 25-13, 25-7, 21-25, 25-13 | 16-2 |
10/20 | Clark State def. UC Clermont 20-25, 25-20, 20-25, 25-18, 11-15 | 16-3 |
10/22 | UC Clermont def. OU Lancaster 25-12, 25-22, 25-18 | 17-3 |
10/27 | UC Clermont def. Central State 25-12, 25-20, 19-25, 25-22 | 18-3 |
10/29 | Benau def. UC Clermont 20-25, 27-25, 25-22, 15-25, 11-15 | 18-4 |
10/29 | Johnson def. UC Clermont 10-25, 18-25, 12-25 | 18-5 |
11/5 | UC Clermont def. Ohio Christian 27-25, 25-28, 14-25, 25-22 | 19-5 |
Cougars on the Court: UCC Volleyball in Action
Staff
Darlene Hamer
Assistant Coach
Sean Reinhardt
Assistant Coach
Connor Coyne
Athletic Trainer