Women's Volleyball
Date | Opponent | Time | ||
Wed. 8/21 | Johnson University | 3:00 |
||
Wed. 8/21 | Clark State | 7:00 | ||
Tues. 8/27 | Boyce | 7:00 | ||
Fri. 8/30 | Penn Sate Beaver Tip Off Classic | TBD | ||
Sat. 8/31 | Penn State Beaver Tip Off Classic | TBD |
||
Sat. 9/7 | Alice Lloyd | 2:00 | ||
Sat.9/7 | Alice Lloyd | 4:00 | ||
Sun.9/8 | Andrews University | 2:00 | ||
Sat.9/14 | Penn State New Kensington @ Kent State Tuscarawas | 1p.m. | ||
Sat.9/14 | Kent State Tuscarawas | 3p.m. | ||
Sat. 9/21 |
Tri-Match @ Appalachian Bible College | 12:30 | ||
Sat.9/21 | Tri-Match @ Appalachian Bible College | 2:30 | ||
Fri. 9/27 | Welch College Classic | 5:00 | ||
Sat.9/28 | Welch College Classic | 11:30 | ||
Sat. 9/28 | Welch College Classic | 5:30 | ||
Sat.10/5 | Tri-Match @ Penn State DuBois |
1:00 | ||
Sat. 10/5 | Tri-Match @ Penn State DuBois | 3:00 | ||
Wed. 10/9 | Clark State | 6:00 | ||
Sat. 10/12 | Tri-Match vs.Miami Hamilton | 11:00 | ||
Sat. 10/12 | Tri-Match vs. Kent State Tuscarawas | 3:00 | ||
Thurs. 10/17 | Miami Hamilton | 6:00 | ||
Fri. 10/25 | Tri-Match @ Andrews University | TBD | ||
Sat.10/26 | Tri-Match @ Boyce | TBD | ||
Wed. 10/30 | Edison State | 6:00 | ||
Sat. 11/2 | Tri-Match @ Johnson University | TBD | ||
Nov. 7-9 | USCAA National Championship (If Qualify) | TBD | ||
Uniontown, Pa. |
Home games displayed in bold text.
Number | Name | Position | Class | High School |
---|---|---|---|---|
1 | Makayla Lanham | OH/DS | So. | Blanchester |
2 | Kennedy Robinson | OH | Jr. | Milford |
3 | Annika Obert | OPP/MH | So. | Newport Catholic |
4 | Ab'Zarria Merriweather | DS | So. | Eastmoor Academy |
5 | Jhadaya Curtis | OPP/MH | Fr. | Eastmoor Academy |
8 | Alayna Barton | S | Fr. | Batavia |
9 | Marlee Vier | MH | Fr. | Boone County |
10 | Logan Downs | S | Sr. | Milford |
12 | Bri Schneider | DS | Sr. | Oak Hills |
21 | Isabella Melotik | DS | Sr. | Immaculate Conception Academy |
22 | Hannah Daniels | DS/S | So. | Milford |
23 | Kaitlyn Finnigan | MH | Jr. | Turpin |
27 | Emily Kaminsky | DS | Fr. | Turpin |
28 | Ashley Kaminsky | OH | Jr. | Turpin |
30 | Ava Solomon | OPP | Fr. | Princeton |
Date | Opponent/Result | Overall Record |
8/21 | Johnson University def. UC Clermont 20-25, 21-25, 20-25 |
0-1 |
8/21 |
UC Clermont def. Clark State 25-18, 25-17, 24-26, 25-21 |
1-1 |
8/27 |
Boyce def. UC Clermont 15-25, 22-25, 25-11, 12-25 |
1-2 |
8/30 | Penn State Fayette def. UC Clermont 25-17, 20-25, 16-25, 25-27 |
1-3 |
8/31 | UC Clermont def. Penn State DuBois 25-1, 25-13, 25-8 | 2-3 |
8/31 | Florida National def. UC Clermont 15-25, 21-25, 19-25 | 2-4 |
9/7 | Alice Lloyd def. UC Clermont 25-16, 25-21, 22-25, 16-25, 13-15 | 2-5 |
9/7 | UC Clermont def. Alice Lloyd 25-18, 24-26, 25-16, 25-21 | 3-5 |
9/8 | UC Clermont def. Andrews 25-11, 25-11, 25-9 | 4-5 |
9/14 | UC Clermont def. Lakeland CC 25-11, 25-14, 24-26, 25-22 | 5-5 |
9/14 | UC Clermont def. Kent State Tuscarawas 25-19, 23-25, 25-20, 26-24 | 6-5 |
9/21 | UC Clermont def. Mid-Atlantic Christian 25-10, 25-10, 25-13 | 7-5 |
9/21 | UC Clermont def. Applachian Bible College 25-9, 25-16, 25-15 | 8-5 |
9/27 | UC Clermont def. Trinity Baptist 25-12, 25-11, 25-20 | 9-5 |
9/28 | Bob Jones def. UC Clermont 15-25, 17-25, 17-25 | 9-6 |
9/28 | UC Clermont def. Pensacola Christian 30-28, 25-15, 12-25, 26-24 | 10-6 |
10/5 | UC Clermont def. Penn State Fayette 21-25, 28-26, 26-24, 25-22 |
11-6 |
10/5 | UC Clermont def. Penn State DuBois 25-12, 25-15, 25-10 | 12-6 |
10/9 | UC Clermont def. Clark State 15-25, 25-16, 25-19, 25-22 | 13-6 |
10/12 | UC clermont def. Miami Hamilton 25-11, 26-24, 25-8 | 14-6 |
10/12 | UC Clermont def. Kent State Tuscarawas 25-14, 16-25, 23-25, 25-23, 15-9 |
15-6 |
10/17 | UC Clermont def. Miami Hamilton 25-13, 25-16, 25-20 | 16-6 |
10/25 | UC clermont def. Grace Christian 16-25, 25-20, 22-25, 25-18, 15-6 | 17-6 |
10/25 | UC clermont def. Andrews University 26-24, 25-4, 27-25 | 18-6 |
10/26 | UC Clermont def. Midway 25-19, 19-25, 8-25, 25-23, 15-11 | 19-6 |
10/26 | Boyce def. UC Clermont 21-25, 25-22, 23-25, 23-25 | 19-7 |
10/30 | Edison State def. UC Clermont 16-25, 25-23, 21-25, 16-25 | 19-8 |
11/2 | UC Clermont def. Brenau 25-21, 24-26, 20-25, 25-17, 15-12 | 20-8 |
11/2 | Johnson University def. UC Clermont 20-25, 27-25, 13-25, 15-25 | 20-9 |
Cougars on the Court: UCC Volleyball in Action
Staff
Darlene Hamer
Assistant Coach
Connor Coyne
Athletic Trainer