Women's Volleyball
Date | Opponent | Time | ||
Sat. 8/23 | Midway University | 12:00 |
||
Sat.8/23 | Franklin University | 4:00 | ||
Tue. 8/26 | Clark State | 6:00 | ||
Fri. 8/29 | Penn Sate Beaver Tip Off Classic vs. PSUGA | 5:00 | ||
Sat. 8/30 | Penn State Beaver Tip Off Classic vs.FSU Fayette | 11:00 | ||
Thur. 9/4 | Edison State | 6:00 | ||
Sat. 9/6 | Wright State Lake | 11:00 | ||
Sat.9/6 | Penn State Shenago | 3:00 | ||
Wed.9/10 | Miami Hamilton | 6:00 | ||
Sat.9/13 | Penn State DuBois @Penn State Fayette | 12:00 | ||
Sat.9/13 | Penn State Fayette | 2:00 | ||
Sat. 9/20 |
Welch College | 12:00 | ||
Sat.9/20 | Alice Lloyd | 4:00 | ||
Wed. 9/24 | Clark State | 6:00 | ||
Sat 9/27 | Penn State Beaver | 12:00 | ||
Sat.9/27 | Pennn State DuBois @ PSU Beaver | 2:00 | ||
Sat. 10/4 | Boyce College | 11:00 | ||
Sat. 10/4 | Kent State Tuscarawas | 3:00 | ||
Sun.10/5 | Andrews @ Wright State Lake | 1:00 | ||
Sun.10/5 | Wright State Lake | 3:00 | ||
Sat.10/11 | Great Lakes Christian @Welch Colege | 11:00 | ||
Sat.10/11 | Welch College | 1:00 | ||
Wed.10/15 | Central State University | 6:00 | ||
Sat.10/18 | Boyce College | 11:00 | ||
Sat.10/18 | Kyper College @ Boyce | 1:00 | ||
Thur. 10/23 | Miami Hamilton | 6:00 | ||
Sat. 10/25 | Tri-C @ Kent State Tuscarawas | 1:00 | ||
Sat.10/25 | Kent State Tuscarawas | 3:00 | ||
Wed.10/29 | Ohio Christian | 6:00 | ||
Sat.11/1 | Rio Grande University | TBD | ||
Sat.11/1 | Shawnee State @ Rio Grande | TBD | ||
Nov. 6-9 | USCAA National Championship (If Qualify) | TBD | ||
Uniontown, Pa. |
Home games displayed in bold text.
Number | Name | Position | Class | High School |
---|---|---|---|---|
1 | Makayla Lanham | OH/DS | Jr.. | Blanchester |
2 | Rebecca Binghamton | DS | Fr. | Western Brown |
4 | Ab'Zarria Merriweather | DS | Jr.. | Eastmoor Academy |
8 | Mary Pfister | DS | Fr. | Home School |
9 | Marlee Vier | MH | So. | Boone County |
11 | Molly Masterson | OH | Fr. | East Central |
19 | Grace Rude | MH | Fr. | Monroe |
20 | Reagan Brummett | O/MH | Fr. | Calvery Christian |
21 | Carman Kemper | S | Fr. | Cooper |
22 | Hannah Daniels | DS/S | Jr.. | Milford |
23 | Kaitlyn Finnigan | MH | Sr. | Turpin |
27 | Emily Kaminsky | DS | So. | Turpin |
28 | Ashley Kaminsky | OH | Sr. | Turpin |
30 | Ava Solomon | OPP | Sr. | Princeton |
Date | Opponent/Result | Overall Record |
8/23 | UC Clermont def. Midway 25-23, 20-25, 17-25, 33-31, 15-11 | 1-0 |
Cougars on the Court: UCC Volleyball in Action
Staff
Darlene Hamer
Assistant Coach
Connor Coyne
Athletic Trainer