Women's Basketball
Thurs.10/26/23 | @ | Georgetown College | 5:30 | NAIA |
Mon. 10/30/23 | vs. | Kentucky Christian University | 6:00 | NAIA/NCCAA |
Fri. 11/3/23 | @ | Penn State Greater Allegheny | 5:30 | USCAA |
Sat. 11/4/23 | @ | Carlow University | 1:00 | NAIA |
Fri. 11/10/23 | vs. |
Penn State Fayette | 5:30 | USCAA |
Sat. 11/11/23 | @ | Ohio University Lancaster | 1:00 | Independent |
Wed.11/15/23 | vs. | Clark State | 5:30 | NJCAA |
Sat. 11/18/23 | @ | Rio Grande | TBD | NAIA |
Sat. 12/2/23 | vs. | Southeastern University Florida | 1:00 | NAIA |
Thurs. 12/7/23 | vs. |
Edison State | 5:30 | NJCAA |
Mon. 12/11/23 | vs. | Hanover College | 6:00 | NCAA III |
Tue. 12/19/23 | @ | Franklin College | TBD | NCAA III |
Wed. 12/20/23 | @ | Clark State | 5:30 | NJCAA |
Sat. 12/30/23 | @ | Kent State Tuscarawas | 1:00 | USCAA |
Thurs. 1/4/24 | @ | Kentucky Christian University | TBD | NAIA/NCCAA |
Sat. 1/6/24 | vs. | Asbury University | 1:00 | NCAA III |
Wed. 1/10/24 | vs. | Miami Hamilton | 5:30 | USCAA |
Thurs. 1/18/24 | @ | Hanover Collehge | 7:00 | NCAA III |
Sat. 1/20/24 | vs. | Ohio University Lancaster | 1:00 | Independent |
Wed. 1/24/24 | @ |
Miami Middletown | 5:30 | USCAA |
Sat. 1/27/24 | @ | Ohio Christian University | 1:00 | NAIA |
Mon.1/29/24 | vs. | Atlantis University Florida | 6:00 | USCAA |
Sat. 2/3/24 | vs. | Kent State Tuscarawas | 1:00 | USCAA |
Wed. 2/7/24 | @ | Miami Hamilton | 5:30 | USCAA |
Sat. 2/17/24 | vs. |
Andrews University | 7:30 | USCAA |
Wed. 2/21/24 | vs. |
Miami Middletown | 5:30 | USCAA |
Sat. 2/24/24 | @ | Andrews University | 7:30 | USCAA |
Sat. 3/2/24 | vs. | Community Christian Michigan | 1:00 | NJCAA |
Mar. 10-14 |
@ | USCAA National Championship | TBD | TBD |
Home games displayed in bold text.
2022-23 Women's Basketball Roster
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
Date | Opponent | Result | Overall Record | |
---|---|---|---|---|
11/1/22 | Kentucky Christian | 65-76 | 0-1 | |
11/4/22 | Carlow | 81-66 | 1-1 | |
11/5/22 | Penn State Shenango | 77-64 | 2-1 | |
11/10/22 | Ohio Christian | 69-66 | 3-1 | |
11/14/22 | Clark State | 83-58 | 4-1 | |
11/22/22 | Saint Mary of the Woods | 71-78 | 4-2 | |
12/7/22 | Edison State | 77-63 | 5-2 | |
12/8/22 | Kentucky Christian | 68-47 | 6-2 | |
12/12/22 | Clark State | 78-62 | 7-2 | |
12/14/22 | Miami Hamilton | 74-87 | 7-3 | |
12/17/22 | University of Northwestern Ohio | 69-74 | 7-4 | |
12/21/22 | Saint Mary of the Woods | 78-82 | 7-5 | |
1/4/23 | Simmons College | 85-70 | 8-5 | |
1/10/23 | Campbellsville Harrodsburg | 86-77 | 9-5 | |
1/14/23 | Bryant& Stratton Ohio | 84-33 | 10-5 | |
1/16/23 | Hanover JV | 79-68 | 11-5 | |
1/18/23 | Miami Middletown | 89-65 | 12-5 | |
1/21/23 | Andrews University | 75-34 | 13-5 | |
2/9/23 | Hanover JV | 84-76 OT | 14-5 | |
2/11/23 | Simmons College | 67-87 | 14-6 | |
2/13/23 | Edison State | 90-100 | 14-7 | |
2/16/23 | University of Northwestern Ohio | 100-78 | 15-7 |
Staff
Teresa Davis
Assistant Coach