Women's Basketball
Tue.11/1 | @ | Kentucky Christian University | 6:30 | NAIA |
Fri. 11/4 | @ | Carlow University | 8:00 | NAIA/USCAA |
Sat. 11/5 | @ | Penn State Shenango @ Carlow | 1:00 | USCAA |
Thurs.11/10 | vs. | Ohio Christian University | 5:00 | NAIA |
Mon.11/14 | vs. |
Clark State | 5:30 | JUCO |
Tue. 11/22 | @ | Saint Mary of the Woods | 5:00 | USCAA |
Wed.12/7 | vs. | Edison State | 5:30 | JUCO |
Thur. 12/8 |
vs. |
Kentucky Christian University |
5:00 |
NAIA |
Mon.12/12 | @ | Clark State | 5:30 | JUCO |
Wed.12/14 | @ | Miami Hamilton | 5:30 | USCAA |
Sat. 12/17 | @ |
University of Northwestern Ohio | 1:00 | NAIA |
Wed. 12/21 | vs. | Saint Mary of the Woods | 3:00 | USCAA |
Wed. 1/4 | vs. | Simmons College | 5:30 | USCAA |
Tue. 1/10 | @ | Campbellsville Harrodsburg | 6:00 | NCCAA |
Sat. 1/14 | vs. | Bryant & Stratton Ohio | 1:00 | USCAA |
Mon. 1/16 | vs. | Hanover College | 5:00 | NCAA III |
Wed.1/18 | vs. | Miami Middletown | 5:30 | USCAA |
Sat. 1/21 | @ | Andrews University | 7:00 | USCAA |
Thur. 2/9 | @ | Hanover College | 7:00 | NCAA III |
Sat. 2/11 | @ | Simmons College | 1:00 | USCAA |
Mon. 2/13 | @ | Edison State | 5:30 | JUCO |
Thur. 2/16 | vs. | University of Northwestern Ohio | 5:30 | NAIA |
Sat. 2/18 | vs. |
Andrews University | 7:30 | USCAA |
Wed. 2/22 | vs. | Miami Hamilton | 5:30 | USCAA |
Sun. 2/26 | vs. | Community Christian Michigan | 1:00 | NJCAA |
Wed.3/1 | vs. | Miami Middletown | 5:30 | USCAA |
Mar. 12-16 |
@ | USCAA National Championship(Richmond Va.) |
Home games displayed in bold text.
2022-23 Women's Basketball Roster
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
Date | Opponent | Result | Overall Record | |
---|---|---|---|---|
11/1/22 | Kentucky Christian | 65-76 | 0-1 | |
11/4/22 | Carlow | 81-66 | 1-1 | |
11/5/22 | Penn State Shenango | 77-64 | 2-1 | |
11/10/22 | Ohio Christian | 69-66 | 3-1 | |
11/14/22 | Clark State | 83-58 | 4-1 | |
11/22/22 | Saint Mary of the Woods | 71-78 | 4-2 | |
12/7/22 | Edison State | 77-63 | 5-2 | |
12/8/22 | Kentucky Christian | 68-47 | 6-2 | |
12/12/22 | Clark State | 78-62 | 7-2 | |
12/14/22 | Miami Hamilton | 74-87 | 7-3 | |
12/17/22 | Northwestern Ohio | 69-74 | 7-4 | |
12/21/22 | Saint Mary of the Woods | 78-82 | 7-5 | |
1/4/23 | Simmons College | 85-70 | 8-5 | |
1/10/23 | Campbellsville Harrodsburg | 86-77 | 9-5 | |
1/14/23 | Bryant& Stratton Ohio | 84-33 | 10-5 | |
1/16/23 | Hanover JV | 79-68 | 11-5 | |
1/18/23 | Miami Middletown | 89-65 | 12-5 | |
1/21/23 | Andrews University | 75-34 | 13-5 |
Staff
Teresa Davis
Assistant Coach