Women's Basketball
Sat. 11/2/24 | @ | Midway University | 1:00 | NCAA III |
Mon. 11/4/24 | @ | Simmons College of Kentucky | 6:00 | NCCAA |
Wed. 11/6/24 | vs. |
Kentucky Christian University | 6:00 | NAIA/NCCAA |
Sat. 11/9/24 | @ | Bryant & Stratton Ohio | 2:00 | USCAA |
Mon. 11/11/24 | @ | Lindsey Wilson | 6:00 | NAIA |
Wed. 11/13/24 | vs. | Clark State | 5:30 | NJCAA |
Mon. 11/18/24 | @ | UNOH | 5:30 | NAIA |
Sat. 11/23/24 | @ | Bryant & Stratton Buffalo | 5:00 | USCAA |
Sun. 11/24/24 | @ | Villa Maria | 12:00 | USCAA |
Tue. 11/26/24 | vs. | Midway University | 6:00 | NCAA III |
Mon. 12/2/24 | @ | Kentucky Christian University | 6:00 | NCCAA/NAIA |
Fri. 12/6/24 | vs. | Rio Grande | 5:30 | NAIA |
Wed. 12/11/24 | @ | Clark State | 5:30 | NJCAA |
Wed. 12/18/24 | vs. |
Simmons College of Kentucky | 5:00 | NCCAA |
Thurs.1/2/25 | vs. |
Johnson & Wales | 6:00 | USCAA |
Sat. 1/4/25 | vs. | Kent State Tuscarawas | 1:00 | USCAA |
Wed. 1/8/25 | vs. | Miami Hamilton | 5:30 | USCAA |
Sat. 1/18/25 | vs. | Ohio Christian | 1:00 | USCAA |
Sun. 1/19/25 | vs. | Villa Maria | 12:00 | USCAA |
Wed. 1/22/25 | @ | Miami Middletown | 5:30 | USCAA |
Sat. 1/25/25 | vs. | Bryant & Stratton Ohio | 1:00 | USCAA |
Thurs. 2/6/25 | @ | Shawnee State | 7:00 | NAIA |
Sat.2/8/25 | @ | Kent State Tuscarawas | 1:00 | USCAA |
Wed. 2/12/25 | @ | Miami Hamilton | 5:30 | USCAA |
Wed. 2/19/25 | vs. | Miami Middletown | 5:30 | USCAA |
Sun. 2/23/25 | @ |
Bryant & Stratton Ohio | 1:00 | USCAA |
Home games displayed in bold text.
Number | Name | Position | Class | Height | High School | |
---|---|---|---|---|---|---|
2 | Keara Brooks | Forward | Sophomore | 5'9" | Princeton | |
3 | Kayla Reilly | Guard | Freshman | 5'2" | Fairfield | |
12 | Olivia Crawford | Guard | Junior | 5'5" | Fayetteville | |
21 | Bryanna Price | Forward | Sophomore | 5'8" | Lynchburg Clay | |
35 | McKaila Hatton | Guard | Sophomore | 5'5" | Walton Verona | |
44 | Courtney Stewart | Forward | Senior | 5'10" | West Clermont | |
50 | Avery Moore | Forward | Freshman | 5'9" | Dixie Heights | |
55 | Tyra Murphy |
Forward | Senior | 5'9" | Conner |
Date | Opponent | Result | Overall Record | |
---|---|---|---|---|
11/2 | Midway |
69-100 |
0-1 |
|
11/4 | Simmons College of Kentucky | 56-86 | 0-2 | |
11/6 | Kentucky Christian | 96-85 2OT | 1-2 | |
11/11 | Lindsey Wilson | 54-84 | 1-3 | |
11/13 | Clark State | 84-47 | 2-3 | |
11/18 | UNOH | 65-105 | 2-4 | |
11/23 | Bryant & Stratton Buffalo | 84-86 | 2-5 | |
11/24 | Villa Maria | 91-39 | 3-5 | |
11/26 | Midway | 72-87 | 3-6 | |
12/2 | Kentucky Christian | 91-87 | 4-6 | |
Staff
Kristi Duncan
Assistant Coach