Women's Basketball
Sat. 11/2/24 | @ | Midway University | 1:00 | NCAA III |
Mon. 11/4/24 | @ | Simmons College of Kentucky | 6:00 | NCCAA |
Wed. 11/6/24 | vs. |
Kentucky Christian University | 6:00 | NAIA/NCCAA |
Sat. 11/9/24 | @ | Bryant & Stratton Ohio | 2:00 | USCAA |
Mon. 11/11/24 | @ | Lindsey Wilson | 6:00 | NAIA |
Wed. 11/13/24 | vs. | Clark State | 5:30 | NJCAA |
Mon. 11/18/24 | @ | UNOH | 5:30 | NAIA |
Sat. 11/23/24 | @ | Bryant & Stratton Buffalo | 5:00 | USCAA |
Sun. 11/24/24 | @ | Villa Maria | 12:00 | USCAA |
Tue. 11/26/24 | vs. | Midway University | 6:00 | NCAA III |
Mon. 12/2/24 | @ | Kentucky Christian University | 6:00 | NCCAA/NAIA |
Fri. 12/6/24 | vs. | Rio Grande | 5:30 | NAIA |
Sat. 12/7/24 | @ |
Andrews University | 7:00 | USCAA |
Wed. 12/11/24 | @ | Clark State | 5:30 | NJCAA |
Sat. 12/14/24 | @ | Penn State Greater Allegheny | 5:30 | USCAA |
Wed. 12/18/24 | vs. |
Simmons College of Kentucky | 5:00 | NCCAA |
Sat. 12/21/24 | vs. |
Villa Maria | 1:00 | USCAA |
Thurs.1/2/25 | vs. |
Johnson & Wales | 6:00 | USCAA |
Sat. 1/4/25 | vs. | Kent State Tuscarawas | 1:00 | USCAA |
Wed. 1/8/25 | vs. | Miami Hamilton | 5:30 | USCAA |
Sat. 1/18/25 | vs. | Ohio Christian | 1:00 | USCAA |
Wed. 1/22/25 | @ | Miami Middletown | 5:30 | USCAA |
Sat. 1/25/25 | vs. | Bryant & Stratton Ohio | 1:00 | USCAA |
Thurs. 2/6/25 | @ | Shawnee State | 7:00 | NAIA |
Sat.2/8/25 | @ | Kent State Tuscarawas | 1:00 | USCAA |
Wed. 2/12/25 | @ | Miami Hamilton | 5:30 | USCAA |
Sat. 2/15/25 | vs. | Andrews University | 7:00 | USCAA |
Wed. 2/19/25 | vs. | Miami Middletown | 5:30 | USCAA |
Thurs 2/27/25 | @ | Edison State | 5:30 | NJCAA |
Home games displayed in bold text.
Number | Name | Position | Class | High School |
---|---|---|---|---|
1 | Jane Doe | Center | Sophomore | West Clermont |
Date | Opponent | Result | Overall Record | |
---|---|---|---|---|
10/30/23 | Kentucky Christian | 73-63 | 1-0 | |
11/10/23 | Penn State Fayette | 79-55 | 2-0 | |
11/15/23 | Clark State | 81-49 | 3-0 | |
11/18/23 | Rio Grande | 53-115 | 3-1 | |
11/21/23 | Shawnee State | 47-88 | 3-2 | |
12/2/23 | Southeastern University(FL) | 45-82 | 3-3 | |
12/7/23 | Edison State | 70-64 | 4-3 | |
12/11/23 | Clark State | 69-57 | 5-3 | |
12/19/23 | Franklin College | 60-84 | 5-4 | |
1/4/24 | Kentucky Christian | 70-66 | 6-4 | |
1/6/24 | Asbury University | 62-81 | 6-5 | |
1/8/24 | Simmons College of Kentucky | 60-64 | 6-6 | |
1/10/24 | Miami Hamilton | 61-59 | 7-6 | |
1/20/24 | Penn State Greater Allegheny | 99-52 | 8-6 | |
1/24/24 | Miami Middletown | 78-52 | 9-6 | |
1/27/24 | Ohio Christian | 63-96 | 9-7 | |
2/7/24 | Miami Hamilton | 64-75 | 9-8 | |
2/17/24 | Andrews University | 89-32 | 10-8 | |
2/21/24 | Miami Middletown | 97-71 | 11-8 | |
2/24/24 | Andrews University | 85-40 | 12-8 | |
3/11/24 | Maine Augusta University | 81-50 | 13-8 | |
Staff
Kristi Duncan
Assistant Coach