Women's Basketball
Tue.11/1 | @ | Kentucky Christian University | 6:00 | NAIA |
Fri. 11/4 | @ | Carlow University vs. TBD | TBD | TBD |
Sat. 11/5 | @ | Carlow University vs. TBD | TBD | TBD |
Sat.11/12 | vs. | Ohio Christian University | 1:00 | NAIA |
Mon.11/14 | vs. |
Clark State | 5:30 | JUCO |
Sat.11/19 | @ | Kent State Tuscarawas | 1:00 | USCAA |
Tue. 11/22 | @ | Saint Mary of the Woods | 5:00 | USCAA |
Sat.12/3 | vs. | OU Lancatser | 1:00 | USCAA |
Wed.12/7 | vs. | Edison State | 5:30 | JUCO |
Thur. 12/8 |
vs. |
Kentucky Christian University |
5:00 |
NAIA |
Mon.12/12 | @ | Clark State | 5:30 | JUCO |
Wed.12/14 | @ | Miami Hamilton | 5:30 | USCAA |
Sat. 12/17 | @ |
University of Northern Ohio | 1:00 | NCAA III |
Wed. 12/21 | vs. | Saint Mary of the Woods | 3:00 | USCAA |
Wed. 1/4 | vs. | Simmons College | 5:30 | USCAA |
Tue. 1/10 | @ | Campbellsville Harrodsburg | 7:00 | NCCAA |
Sat. 1/14 | vs. | Bryant & Stratton Ohio | 1:00 | USCAA |
Mon. 1/16 | vs. | Hanover College | 6:00 | NCAA III |
Wed.1/18 | vs. | Miami Middletown | 5:30 | USCAA |
Sat. 1/21 | @ | Andrews University | 7:00 | USCAA |
Sat.1/28 | @ | OU Lancaster | 1:00 | USCAA |
Sat. 2/4 | vs. | Kent State Tuscarawas | 1:00 | USCAA |
Thur. 2/9 | @ | Hanover College | 6:00 | NCAA III |
Sat. 2/11 | @ | Simmons College | 1:00 | USCAA |
Mon. 2/13 | @ | Edison State | 5:30 | JUCO |
Thur. 2/16 | vs. | Campbellsville Harrodsburg | 6:00 | NCCAA |
Sat. 2/18 | vs. |
Andrews University | 7:30 | USCAA |
Wed. 2/22 | vs. | Miami Hamilton | 5:30 | USCAA |
Sun. 2/26 | vs. | Community Christian Michigan | 1:00 | NJCAA |
Wed.3/1 | vs. | Miami Middletown | 5:30 | USCAA |
Mar. 12-16 |
@ | USCAA National Championship(Richmond Va.) |
Home games displayed in bold text.
2021-22 Women's Basketball Roster
Date | Opponent | Result | Overall Record | |
---|---|---|---|---|
11/1/21 |
Kentucky Christian |
59-76 |
0-1 |
|
11/6/21 | Ohio Christian | 85-74 | 1-1 | |
11/8/21 | Clark State | 90-58 | 2-1 | |
11/12/21 | Rio Grande | 47-99 | 2-2 | |
11/13/21 | Campbellsville Harrodsburg | 91-80 | 3-2 | |
11/18/21 | Earlham College | 77-56 | 4-2 | |
11/23/21 | Edison State | 64-83 | 4-3 | |
12/2/21 | Hocking College | 84-53 | 5-3 | |
12/11/21 | Villa Maria | 74-59 | 6-3 | |
12/18/21 | Miami Middletown | 105-84 | 7-3 | |
12/22/21 | Saint Mary of the Woods | 66-73 | 7-4 | |
01/15/22 | Kentucky Christian | 62-76 | 7-5 | |
01/19/22 | Miami Middletown | 72-56 | 8-5 | |
01/26/22 | Miami Hamilton | 79-63 | 9-5 | |
01/29/22 |
Clark State | 82-25 | 10-5 | |
02/06/22 | Bryant & Stratton Buffalo | 66-78 | 10-6 | |
02/09/22 | Campbellsville Harrodsburg | 69-67 | 11-6 | |
02/11/22 | Bryant & Stratton Buffalo | 79-72 | 12-6 | |
02/12/22 | Villa Maria | 75-58 | 13-6 | |
02/23/22 | Miami Hamilton | 64-66 | 13-7 | |
02/26/22 | Saint Mary of the Woods | 64-91 | 13-8 | |
USCAA Quarter-Finals | ||||
3/8/22 | Southern Maine CC | 63-51 | 14-8 | |
USCAA Semi- Finals | ||||
3/9/22 | #2 Central Maine | 56-70 | 14-9 | |