Men's Basketball
Sat. 11/5 |
vs. Boyce | 4:00 |
NAIA/NCCAA | ||||||||
Thurs. 11/10 | vs. Ohio Christian University | 7:00 | NAIA | ||||||||
Sat. 11/12 | @ Northern kentucky University | 2:00 | NCAA I | ||||||||
Mon.11/14 | vs. Clark State | 7:30 | JUCO | ||||||||
Wed. 11/16 | @ Asbury | 7:00 | NCAA III | ||||||||
Sat. 11/19 | @ Kent State Tuscarawas | 1:00 | USCAA | ||||||||
Tue. 11/22 | @ St. Mary of the Woods | 7:00 | USCAA | ||||||||
Wed. 11/30 | @ Ohio University | 7:00 | NCAA I | ||||||||
Sat.12/3 | vs. OU Lancaster | 1:00 | Independent | ||||||||
Wed. 12/7 | vs. Edison State | 7:30 | JUCO | ||||||||
Mon. 12/12 | @ Clark State | 7:30 | JUCO | ||||||||
Wed. 12/14 | @ Miami Hamilton | 7:30 | USCAA | ||||||||
Fri. 12/16 | @ Penn State Beaver | 7:00 | USCAA | ||||||||
Sat. 12/17 | @ Penn State Beaver vs. Bryant & Stratton Ohio | 1:00 | USCAA | ||||||||
Wed.12/21 | vs. St. Mary of the Woods | 5:00 | USCAA | ||||||||
Wed. 1/4 | vs. Simmons College | 7:30 | JUCO | ||||||||
Sat. 1/7 | @ Boyce |
2:00 | NAIA/NCCAA | ||||||||
Sat. 1/14 | vs. Bryant & Stratton Ohio | 3:00 | USCAA | ||||||||
Wed. 1/18 | vs. Miami Middletown | 7:30 | USCAA | ||||||||
Sat. 1/21 | @ Andrews University | 9:00 | USCAA | ||||||||
Sat.1/28 | @ OU Lancaster | 1:00 | Independent | ||||||||
Sat. 2/4 | vs. Kent State Tuscarawas (Phil Sinkovich Classic) | 1:00 | USCAA | ||||||||
Sat. 2/11 | @ Simmons College | 3:00 | JUCO | ||||||||
Mon. 2/13 | @ Edison State | 7:30 | JUCO | ||||||||
Wed. 2/15 | vs. Asbury | 6:00 | NCAA III | ||||||||
Sat. 2/18 | vs. Andrews University | 9:30 | USCAA | ||||||||
Wed. 2/22 | vs. Miami Hamilton | 7:30 | USCAA | ||||||||
Sun. 2/26 | vs.Community Christian Michigan | 3:00 | NJCAA | ||||||||
Wed. 3/1 | @ Miami Middletown | 7:30 | USCAA | ||||||||
Mar.12-16 | USCAA National Championships | TBD | Richmond Va. |
Home games dislayed in bold text.
2022-23 Men's Basketball Roster
Date | Opponent | Result | Overall |
---|---|---|---|
11/5/22 | Boyce College | 85-69 | 1-0 |
11/10/22 | Ohio Christian | 89-93 | 1-1 |
11/14/22 | Clark State | 70-77 | 1-2 |
11/16/22 | Asbury | 71-98 | 1-3 |
11/19/22 | Kent State Tuscarawas | 77-74 | 2-3 |
11/22/22 | Saint Mary of the Woods | 90-86 | 3-3 |
12/3/22 | OU Lancaster | 119-68 | 4-3 |
12/7/22 | Edison State | 91-74 | 5-3 |
12/12/22 | Clark State | 97-93 | 6-3 |
12/14/22 | Miami Hamilton | 61-89 | 6-4 |
12/16/22 | Penn State Beaver | 76-73 | 7-4 |
12/17/22 | Bryant & Stratton Ohio | 96-91 | 8-4 |
12/21/22 | Saint Mary of the Woods |
78-86 | 8-5 |
1/4/23 | Simmons College | 71-62 | 9-5 |
1/7/23 | Boyce College | 90-73 | 10-5 |
1/14/23 | Bryant & Stratton Ohio | 92-86 | 11-5 |
1/18/23 | Miami Middletown | 75-77 | 11-6 |
1/21/23 | Andrews University | 85-76 | 12-6 |
Career | Game | Team | Season | |
---|---|---|---|---|
Points | 2275 -Troy Girty | 53 - Jeff Click | 132 vs. Cedarville | 2640 (2019-20) |
Field Goals | 323 - Jack Engleman | 15 - Willie Slusher/Tyler Black | 46 - 1/16/2020 & 2/18/2017 | 1002 (2019-20) |
3 Pointers | 136 - Kendall Beamon | 9 - Kort Justice | 21 - 12/10/2017 | 286 (2017-18) |
Free Throws | 207 - Greg Marsh | 13 - Noah Pedelty/Kendall Beamon | 43 - 11/14/2017 | 381 (2018-19) |
Rebounds | 477 - Jack Engleman | 18 - David Hunter/Phillip Holmes | 60 - 12/2/2015 | 1138 (2019-20) |
Assist | 379 - Greg Marsh | 12 - Greg Marsh | 36 - 12/22/2013 | 525 (2019-20) |
Steals | 134 - Greg Marsh | 9 - J'ron Anderson | 29 - 1/26/2014 | 359 (2019-20) |
Blocks | 52 - Dorian Henry | 7 - Devin Wills | 14 - 1/26/2014 & 12/2/2015 | 129 (2013-14) |
Staff
Daniel Hennessey
Team Manager