Men's Basketball
Fri. 11/3/23 |
@ Penn State Greater Allegheny |
7:30 |
USCAA | ||||||||
Sat. 11/4/23 | @ Carlow University | 3:00 | NAIA | ||||||||
Sat. 11/11/23 | @ Ohio University Lancaster | 3:00 | Independent | ||||||||
Tue.11/15/23 | vs. Clark State | 7:30 | NJCAA | ||||||||
Fri. 11/17/23 | @ Thomas More | TBD | NCAA II | ||||||||
Sat. 11/18/23 | @ Thomsa More vs. TBD | TBD | TBD | ||||||||
Tue. 11/21/23 | vs. Boyce College | 7:00 | NCCAA | ||||||||
Thurs.12/7/23 | vs. Edison State | 7:30 | NJCAA | ||||||||
Fri. 12/15/23 | @ Penn State Beaver | TBD | USCAA | ||||||||
Sat. 12/16/23 | @ Penn State Beaver vs. PSU Mont Alto | TBD | USCAA | ||||||||
Wed. 12/20/23 | Clark State | 7:30 | NJCAA | ||||||||
Sat. 12/30/23 | @ Kent State Tuscarawas | 3:00 | USCAA | ||||||||
Sat. 1/6/24 | vs. Asbury |
3:00 | NCAA III | ||||||||
Wed. 1/10/24 | vs. Miami Hamilton | 7:30 | USCAA | ||||||||
Tue. 1/16/24 | @ Boyce College | 7:00 | NCCAA | ||||||||
Sat. 1/20/24 | vs. Ohio University Lancaster | 3:00 | Independent | ||||||||
Wed. 1/24/24 | @Miami Middletown | 7:30 | USCAA | ||||||||
Sat. 1/27/24 | @ Ohio Christian University | 3:00 | NAIA/NCCAA | ||||||||
Sat. 2/3/24 | vs. Kent State Tuscarawas | 3:00 | USCAA | ||||||||
Wed. 2/7/24 | @ Miami Hamilton | 7:30 | USCAA | ||||||||
Sat. 2/10/24 | vs. Southeastern Illinois | 1:00 | NJCAA | ||||||||
Sat. 2/17/24 | vs. Andrews University | 9:30p.m. | USCAA | ||||||||
Wed. 2/21/24 | vs. Miami Middletown | 7:30 | USCAA | ||||||||
Sat. 2/24/24 | @ Andrews University | 9:30 | USCAA | ||||||||
Sat. 3/2/24 | vs.Community Christian Michigan | 3:00 | NJCAA | ||||||||
Mar.10-14 | USCAA National Championships | TBD | TBD |
Home games dislayed in bold text.
2022-23 Men's Basketball Roster
Date | Opponent | Result | Overall |
---|---|---|---|
11/5/22 | Boyce College | 85-69 | 1-0 |
11/10/22 | Ohio Christian | 89-93 | 1-1 |
11/14/22 | Clark State | 70-77 | 1-2 |
11/16/22 | Asbury | 71-98 | 1-3 |
11/19/22 | Kent State Tuscarawas | 77-74 | 2-3 |
11/22/22 | Saint Mary of the Woods | 90-86 | 3-3 |
12/3/22 | OU Lancaster | 119-68 | 4-3 |
12/7/22 | Edison State | 91-74 | 5-3 |
12/12/22 | Clark State | 97-93 | 6-3 |
12/14/22 | Miami Hamilton | 61-89 | 6-4 |
12/16/22 | Penn State Beaver | 76-73 | 7-4 |
12/17/22 | Bryant & Stratton Ohio | 96-91 | 8-4 |
12/21/22 | Saint Mary of the Woods |
78-86 | 8-5 |
1/4/23 | Simmons College | 71-62 | 9-5 |
1/7/23 | Boyce College | 90-73 | 10-5 |
1/14/23 | Bryant & Stratton Ohio | 92-86 | 11-5 |
1/18/23 | Miami Middletown | 75-77 | 11-6 |
1/21/23 | Andrews University | 85-76 | 12-6 |
1/28/23 | OU Lancaster | 104-66 | 13-6 |
2/4/23 | Kent State Tuscarawas | 75-85 | 13-7 |
2/13/23 | Edison State | 96-84 | 14-7 |
2/15/23 | Asbury | 97-80 | 15-7 |
2/18/23 | Andrews University | 94-66 | 16-7 |
2/22/23 | Miami Hamilton | 78-89 | 16-8 |
2/26/23 | Community Christian College | 101-73 | 17-8 |
Career | Game | Team | Season | Individual Season | |
---|---|---|---|---|---|
Points | 2275 -Troy Girty | 53 - Jeff Click | 132 vs. Cedarville | 2640 (2019-20) | |
Field Goals | 323 - Jack Engleman | 20- Jeff Click | 50- 12/3/2022 | 1002 (2019-20) | |
3 Pointers | 136 - Kendall Beamon | 10- Jeff Click | 21 - 12/10/2017 | 286 (2017-18) | 116 David Froedge (2022-23) |
Free Throws | 253 - Greg Marsh | 13 - Noah Pedelty/Kendall Beamon | 43 - 11/14/2017 | 381 (2018-19) | |
Rebounds | 477 - Jack Engleman | 24- Jeff Myers | 60 - 12/2/2015 | 1138 (2019-20) | |
Assist | 520 - Greg Marsh | 12 - Greg Marsh | 39- 12/3/2022 | 550- (2022-23) | |
Steals | 199 - Greg Marsh | 9 - J'ron Anderson | 29 - 1/26/2014 | 359 (2019-20) | |
Blocks | 52 - Dorian Henry | 7 - Devin Wills | 14 - 1/26/2014 & 12/2/2015 | 129 (2013-14) |
Staff
Daniel Hennessey
Team Manager