Men's Basketball
Sat. 11/2/24 | @ | Midway University | 3:00 | NAIA | |||||||
Wed. 11/13/24 | vs. | Clark State | 7:30 | NJCAA | |||||||
Sat. 11/16/24 | @ | Thomas More vs. Lindsey Wilson | 5:30 | NAIA | |||||||
Sun. 11/17/24 | @ | Thomas More | 3:00 | NCAA II | |||||||
Sat. 11/23/24 | @ | Bryant & Stratton Buffalo | 7:00 | USCAA I | |||||||
Sun. 11/24/24 | @ | Villa Maria | 2:00 | USCAA I | |||||||
Sat.12/7/24 | @ | Andrews University | 7:00 | USCAA | |||||||
Wed.12/11/24 | @ | Clark State | 7:30 | NJCAA | |||||||
Wed.12/18/24 | vs. | Wilmington College | 7:00 | NCAA III | |||||||
Sat. 12/21/24 | vs. | Villa Maria | 1:00 | USCAA I | |||||||
Mon. 12/30/24 | vs. | IU East | 6:00 | NAIA | |||||||
Sat. 1/4/25 | vs. | Kent State Tuscarawas | 3:00 | USCAA | |||||||
Wed. 1/8/25 | vs. | Miami Hamilton | 7:30 | USCAA | |||||||
Sat.1/11/25 | @ | Southeastern Illinois | 5:00 CST | USCAA I | |||||||
Sun. 1/12/25 | @ | West Kentucky CTC | 1:00 | NJCAA | |||||||
Wed.1/15/25 | vs. | Boyce | 6:00 | NAIA/NCCAA | |||||||
Sat. 1/18/25 | vs. | Ohio Christian University (Sinkovich Alumni Classic) | 3:00 | NAIA | |||||||
Wed. 1/22/25 | @ | Miami Middletown | 7:30 | USCAA | |||||||
Sat. 1/25/25 | vs. | Bryant & Stratton Ohio | 3:00 | USCAA I | |||||||
Sun. 1/26/25 | vs. | Southeastern Illinois | 2:00 | USCAA I | |||||||
Sun. 2/2/25 | vs. | Atlantis University | 1:00 | USCAA I | |||||||
Tues.2/4/25 | @ | Boyce | 7:00 | NAIA/NJCAA | |||||||
Sat. 2/8/25 | @ | Kent State Tuscarawas | 3:00 | USCAA | |||||||
Wed.2/12/25 | @ | Miami Hamilton | 7:30 | USCAA | |||||||
Sat. 2/15/25 | vs. | Andrews University | 7:30 | USCAA | |||||||
Wed. 2/19/25 | vs. | Miami Middletown | 7:30 | USCAA | |||||||
Sun. 2/23/25 | @ | Bryant & Stratton Ohio | 3:00 | USCAA | |||||||
Thurs.2/27/25 | @ | Edison State | 7:30 | NJCAA | |||||||
Home games dislayed in bold text.
Number | Name | Position | Class | Height | Previous School |
---|---|---|---|---|---|
0 | Dae'shawn White | Guard | Sr. | 6'4" | Newport |
1 | Isaiah Tyson | Guard | Fr. | 5'10" | Lakota West |
2 | Kenyon Gardner | Center | Jr. | 6'7" | Batavia |
4 | Sarvell Barksdale | Forward | So. | 6'4" | Hocking College |
10 | Robbie Johnson | Guard | Fr. | 6'2" | Cedarville |
11 | Drew Busick | Guard | Fr. | 6'1" | Greenburg |
12 | Luke Kirklin | Guard | Fr. | 6'0" | Mason |
13 | Landon Naylor | Guard | Fr. | 6'0" | Nordonia |
14 | Caden Zeinner | Guard | Fr. | 6'0" | Goshen |
15 | Colton Smith | Forward | Fr. | 6'7" | Indian Hill |
22 | Jacob Arthur | Forward | So. | 6'3" | Felicity |
23 | Jason Ellis | Forward | Fr. | 6'4" | Boyd County |
24 | Desmond Davie | Forward | So. | 6'6" | Campbell County |
33 | Zachariah Davis | Center | So. | 6'5" | Milford |
Date | Opponent | Result | Overall |
---|---|---|---|
11/2/24 | Midway |
98-101 OT |
0-1 |
11/13/24 | Clark State | 105-80 | 1-1 |
11/16/24 | Lindsey Wilson | 84-94 | 1-2 |
11/17/24 | Thomas More | 67-91 | 1-3 |
11/23/24 | Bryant & Stratton Buffalo | 86-75 | 2-3 |
11/24/24 | Villa Maria | 78-90 | 2-4 |
12/7/24 | Andrews University | 88-46 | 3-4 |
12/11/24 | Clark State | 98-86 | 4-4 |
Career | Game | Team | Season | Individual Season | |
---|---|---|---|---|---|
Points | 2275 -Troy Girty | 53 - Jeff Click | 132 vs. Cedarville | 2640 (2019-20) | 676- Jeff Click (1991-92) |
Field Goals | 405- Greg Marsh | 20- Jeff Click | 51- 11/11/2023 | 1002 (2019-20) | 330- Brian McMonigle (2000-01) |
3 Pointers | 202- David Froedge | 10- Jeff Click | 21 - 12/10/2017 | 286 (2017-18) | 116 David Froedge (2022-23) |
Free Throws | 254 - Greg Marsh | 13 - Noah Pedelty/Kendall Beamon/Jeff Click | 43 - 11/14/2017 | 454 (2023-24) | 123 Scott Lee (1995-96) |
Rebounds | 620- David hunter | 25- Michael Holmes | 65 - 11/11/2023 | 1202 (2023-24) | 306 Kendrick Lockett (1994-95) |
Assist | 523 - Greg Marsh | 12 - Greg Marsh | 39- 12/3/2022 | 550- (2022-23) | 174 Greg Marsh (2019-20) |
Steals | 248- David Hunter | 9 - J'ron Anderson, Dalton Kramer | 29 - 1/26/2014 | 359 (2019-20) | 117 Dalton Kramer (2023-24) |
Blocks | 52 - Dorian Henry | 7 - Devin Wills | 14 - 1/26/2014 & 12/2/2015 | 129 (2013-14) | 52 Dorian Henry (2015-16) |
Staff
Daniel Hennessey
Team Manager