Men's Basketball
Sat. 11/4/23 | Atlantis University (FL) | 1:00 | USCAA | ||||||||
Sun. 11/5/23 | Atlantis University (FL) | 1:00 | USCAA | ||||||||
Wed. 11/8/23 | Saint Mary of the Woods | 7:00 | NAIA | ||||||||
Sat. 11/11/23 | @ Ohio University Lancaster | 1:00 | Independent | ||||||||
Wed.11/15/23 | vs. Clark State | 7:30 | NJCAA | ||||||||
Fri. 11/17/23 | @ Thomas More | 7:30 | NCAA II | ||||||||
Sat. 11/18/23 | @ Thomsa More vs. Lindsey Wilson | 1:00 | NAIA | ||||||||
Tue. 11/21/23 | vs. Boyce College | 7:30 | NCCAA | ||||||||
Sun. 11/26/23 | vs. Villa Maria | 1:00 | USCAA | ||||||||
Thurs.12/7/23 | vs. Edison State | 7:30 | NJCAA | ||||||||
Fri. 12/15/23 | @ Penn State Beaver vs. PSU Mont Alto | 5:00 | USCAA | ||||||||
Sat. 12/16/23 | @ Penn State Beaver | 3:00 | USCAA | ||||||||
Wed. 12/20/23 | Clark State | 6:00 | NJCAA | ||||||||
Sat. 12/30/23 | @ Kent State Tuscarawas | 1:00 | USCAA | ||||||||
Sat. 1/6/24 | vs. Asbury |
3:00 | NCAA III | ||||||||
Wed. 1/10/24 | vs. Miami Hamilton | 7:30 | USCAA | ||||||||
Tue. 1/16/24 | @ Boyce College | 7:00 | NCCAA | ||||||||
Sat. 1/20/24 | vs. Ohio University Lancaster | 1:00 | Independent | ||||||||
Wed. 1/24/24 | @Miami Middletown | 7:30 | USCAA | ||||||||
Sat. 1/27/24 | @ Ohio Christian University | 3:00 | NAIA/NCCAA | ||||||||
Sat. 2/3/24 | vs. Kent State Tuscarawas (Sinkovich Classic) | 1:00 | USCAA | ||||||||
Wed. 2/7/24 | @ Miami Hamilton | 7:30 | USCAA | ||||||||
Sat. 2/10/24 | vs. Southeastern Illinois | 1:00 | NJCAA | ||||||||
Sat. 2/17/24 | vs. Andrews University | 9:30p.m. | USCAA | ||||||||
Wed. 2/21/24 | vs. Miami Middletown | 7:30 | USCAA | ||||||||
Sat. 2/24/24 | @ Andrews University | 9:30 | USCAA | ||||||||
Sat. 3/2/24 | vs.Community Christian Michigan | 1:00 | NJCAA | ||||||||
Mar.10-14 | USCAA National Championships | TBD | TBD |
Home games dislayed in bold text.
2023-24 Men's Basketball Roster
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
Date | Opponent | Result | Overall |
---|---|---|---|
11/4/23 | Atlantis University |
81-86 |
0-1 |
11/5/23 |
Atlantis University |
76-74 |
1-1 |
11/8/23 | Saint Mary of the Woods | 84-89 | 1-2 |
11/11/23 | Ohio University Lancaster | 116-67 | 2-2 |
11/15/23 | Clark State | 97-90 | 3-2 |
11/17/23 | Thomas More University | 66-84 | 3-3 |
11/18/23 | Lindsey Wilson | 77-62 | 4-3 |
11/21/23 | Boyce College | 88-85 | 5-3 |
11/26/23 | Villa Maria | 105-79 | 6-3 |
Career | Game | Team | Season | Individual Season | |
---|---|---|---|---|---|
Points | 2275 -Troy Girty | 53 - Jeff Click | 132 vs. Cedarville | 2640 (2019-20) | 676- Jeff Click (1991-92) |
Field Goals | 330- Brian McMonigle | 20- Jeff Click | 50- 12/3/2022 | 1002 (2019-20) | 330- Brian McMonigle (2000-01) |
3 Pointers | 136 - Kendall Beamon | 10- Jeff Click | 21 - 12/10/2017 | 286 (2017-18) | 116 David Froedge (2022-23) |
Free Throws | 254 - Greg Marsh | 13 - Noah Pedelty/Kendall Beamon/Jeff Click | 43 - 11/14/2017 | 381 (2018-19) | 123 Scott Lee (1995-96) |
Rebounds | 477 - Jack Engleman | 25- Michael Holmes | 60 - 12/2/2015 | 1138 (2019-20) | 306 Kendrick Lockett (1994-95) |
Assist | 523 - Greg Marsh | 12 - Greg Marsh | 39- 12/3/2022 | 550- (2022-23) | 174 Greg Marsh (2019-20) |
Steals | 186 - Greg Marsh | 9 - J'ron Anderson | 29 - 1/26/2014 | 359 (2019-20) | 82 David Hunter (2019-20) |
Blocks | 52 - Dorian Henry | 7 - Devin Wills | 14 - 1/26/2014 & 12/2/2015 | 129 (2013-14) | 52 Dorian Henry (2015-16) |
Staff
Daniel Hennessey
Team Manager