Men's Soccer
Date | Opponent | Time | Location |
8/23/25 | Earlham | 3:00 | Away |
8/30/25 | Penn State New Kensington | 2:00 | Away |
8/31/25 | Penn State Greater Allegheny | 12:00 | Away |
9/6/25 | Cleary University | 1:00 | Home Turpin High School |
9/9/25 | Penn State Beaver | 6:00 | Northern Kentucky University |
9/12/25 | Shawnee State | 6:00 | Away |
9/17/25 | IU East | 5:00 | Away |
9/20/25 | Midway | 3:30 | Away |
9/21/25 | Andrews University | 3:30 | Away |
9/28/25 | Andrews University | 3:30 | Northern Kentucky University |
10/4/25 | Johnson & Whales | 12:00 | Away |
10/11/25 | Grace Christian | 1:30 | Northern Kentucky University |
10/23/25 | Ohio Christian | 3:00 | Away |
10/25/25 | Alice Lloyd | 6:00 | Home Batavia Hight School |
Home games in bold will be played at:
Number | Name | Position | Class | High School |
---|---|---|---|---|
1 | Cavan Aldridge | Goalkeeper | Fr. | Colerain |
2 | Logan Trout | Defender | Fr. | Boone County |
4 | Madhi Hawthorne | Defender | So. | CHCA |
5 | Sulayman Thiama | Defender | Jr. | Dater |
6 | Santiago Capetillo | Midfield | Fr. | Turpin |
7 | Trey Winn | Forward | Jr. | St. Xavier |
8 | Issiaka Thiama | Midfield | Sr. | Dater |
9 | Peyton Kubin | Midfield | So. | Loveland |
10 | Dylan Withers | Forward | Sr. | Anderson |
11 | Alex McAfee | Forward | Sr. | Colerain |
13 | Cole Moore | Forward | Fr. | LaSalle |
14 | Ryan Schwab | Defender | So. | Finneytown |
15 | Mohamed Hawthorne | Forward | So. | Summit Country Day |
17 | Hamid Jurahonov | Forward | So. | Kings |
18 | Malik Ali | Forward | Fr. | West Clermont |
19 | Aws Shaikh | Midfield | Fr. | Mason |
21 | Cameron Kendrick | Defender | Jr. | Batavia |
22 | Nick Mangold | Defender | Fr. | Elder |
23 | Jake Menz | Midfield | Fr. | Walnut Hills |
24 | Courage Nyam | Defender | So. | West Clermont |
25 | Hatden Price | Forward | Fr. | Milford |
26 | Alex Slaughter | Defender | Fr. | Batavia |
28 | Anas Sayed | Defender | Fr. | Mason |
30 | Idrissa Diakhate | Forward | Fr. | Withrow |
Date | Opponent | Score | Record |
---|---|---|---|
8/23 | Earlham Colege |
2-1 | 1-0 |
Staff
Seph Webster
Assistant Coach