Men's Soccer
Date | Opponent | Time | Location |
8/30/25 | Penn State New Kensington | TBD | Away |
8/31/25 | Penn State Greater Allegheny | TBD | Away |
9/6/25 | Cleary University | 6:00 | Home TBD |
9/12/25 | Shawnee State | 6:00 | Away |
9/17/25 | IU East | TBD | Away |
9/20/25 | Midway | 3:30 | Away |
9/21/25 | Andrews University | 3:30 | Away |
9/28/25 | Andrews University | 3:30 | Northern Kentucky University |
10/1/25 | Bluffton | TBD | Away |
10/4/25 | Johnson & Whales | 12:00 | Away |
10/11/25 | Grace Christian | 1:30 | Northern Kentucky University |
10/23/25 | Ohio Christian | TBD | Away |
10/25/25 | Alice Lloyd | TBD | Home TBD |
Home games in bold will be played at:
Number | Name | Position | Class | High School |
---|---|---|---|---|
0 | Liam Bell | Goalkeeper | Fr. | Colerain |
00 | Juan Soto | Goalkeeper | Fr. | West Clermont |
1 | Tyjon Cousins | Goalkeeper | Fr. | Princeton |
2 | Ashton Friend | Midfield | Fr. | Western Brown |
3 | Nathan Weitz | Midfield | Fr. | Northwest |
4 | Alex Huff | Defender | So. | Ryle |
5 | Kyle Ziegelmeyer | Defender | So. | St. Henry |
6 | Issiaka Thiama | Midfield | Jr. | Dater |
7 | Cam Engel | Midfield | Jr. | Ryle |
8 | Bryan Valenzuela | Midfield | So. | Fairfield |
9 | Trey Winn | Forward | So. | St. Xavier |
10 | Dylan Withers | Forward | Jr. | Anderson |
11 | Alex McAfee | Forward | Jr. | Colerain |
12 | Merfred Ngwe | Midfield | So. | Princeton |
13 | Connor Race | Forward | Jr. | Ryle |
14 | Ryan Schwab | Defender | Fr. | Finneytown |
17 | Hamid Jurahonov | Midfield | Fr. | Kings |
19 | Amza Kafando | Defender | Fr. | Lycee Novus |
20 | Travis Jenkins | Midfield | Fr. | New Richmond |
21 | Cameron Kendrick | Midfield | So. | Batavia |
22 | Sulayman Thiama | Defender | Jr. | Dater |
23 | Mohamed Hawthorne | Forward | Fr. | Sunmmit Country Day |
24 | Gavin Hawkins | Midfield | Sr. | Ryle |
Date | Opponent | Score | Record |
---|---|---|---|
8/24 | Earlham Colege |
3-2 |
1-0 |
8/27 |
IUPUC |
0-4 |
1-1 |
9/11 |
Shawnee State |
1-7 |
1-2 |
9/15 | Midway | 4-9 | 1-3 |
9/21 | Bluffton | 0-2 | 1-4 |
9/29 | Andrews | 4-0 | 2-4 |
10/2 | Mt. St. Joseph | 2-3 | 2-5 |
10/6 | Andrews | 4-0 | 3-5 |
10/16 | IU East | 1-2 | 3-6 |
10/25 | Boyce | 1-2 | 3-7 |
Staff
Seph Webster
Assistant Coach