Women's Soccer
Date | Opponent | Time | Location |
8/26/23 | Campbellsville Harrodsburg | 6:00 | Away |
8/30/23 | Kentucky Christian University | 4:00 | Northern Kentucky University |
9/8/23 | Lawrence Tech | 5:30 | Northern Kentucky University |
9/9/23 | Earlham | 2:00 | Away |
9/12/23 | Cedarville University JV | 3:00 | Away |
9/14/23 | IUPUC | 4:30 | Away |
9/17/23 | Cincinnati Club | 1:00 | Gettler Field UC |
9/28/23 | Cedarville University | 4:00 | Northern Kentucky University |
10/6/23 | Campbellsville Harrodsburg | 6:00 | Northern kentucky University |
10/11/23 | Shawnee State | 5:00 | Away |
10/16/23 | Thomas More | 6:00 | Away |
Home games in bold will be played at:
West Clermont Middle School
1341 Clough Pike
Batavia, OH 45103
2023 Women's Soccer Roster
Date | Opponent | Result |
---|---|---|
8/26/23 | Campbellsville- Harrodsburg |
2-1 (1-0) |
8/30/23 | Kentucky Christian University | 7-0 (2-0) |
9/8/23 | Lawrence Tech | 0-5 (1-1) |
9/9/23 | Earlham College | 1-4 (2-2) |
9/14/23 | IUPUC | 4-0 (3-2) |
10/6/23 | Campbellsville Harrodsburg | 8-1 (4-2) |
10/11/23 | Shawnee State | 1-5 (4-3) |
Staff
Brett Black
Assistant Coach