Women's Softball
Date |
vs. |
Opponent |
Time |
Fri. Mar.5 |
vs. | Bluefield College |
3:00/5:00 |
Sat. Mar.6 |
vs. |
Bluefield College |
12:00/2:00 |
Fri. Mar. 12 | vs. | Clark State | 2:30/4:30 |
Sat. Mar.13 |
vs. | Concordia | 1:00/3:00 |
Sat. Mar.27 | @ | Clark State | 1:00/3:00 |
Sun.Apr.25 | vs. | Chillicothe | 12:00/2:00 |
# | Name | Class | Pos. | High School |
---|---|---|---|---|
1 | Bailey Weaver | Fr. | SS/2B | Deer Park |
5 | Sam Schreibeis | Fr. | P/OF | Deer park |
6 | Sierra Curry | Fr. | OF | Goshen |
7 | Torey Macke | Fr. | C/OF | Deer Park |
8 | Lynn Varner | So. | SS/2B | Milford |
9 | Madisen Imbus | Fr | P/1B | McNicholas |
10 | Alice Molter | Fr. | OF | Turpin |
11 | Savannah Miller | Fr. | 3B/OF | Deer Park |
12 | Lexi Roller | Fr. | SS/2B | West Clermont |
14 | Nicole Brown | So. | P/3B | West Clermont |
15 | Maggie Block | Sr. | C/1B | Amelia |
18 | Torrie Gray | Fr. | OF | Batavia |
19 | Hannah Morgan | Fr. | C/OF | Lynchburg-Clay |
21 | Kylie Dollenmeyer | So. | OF/2B | Clermont Northeastern |
25 | Sam Beach | So. | OF/3B | West Clermont |
30 | Jennifer Eichner | Fr | 1B/C | Ripley Union |
44 | Hannah Young | So. | 2B/OF | Western brown |
Date |
Opponent |
Location |
Result |
Record |
03/17/19 | Edison State | Home | 0-16 | 0-1 |
03/17/19 | Edison State | Home | 4-23 | 0-2 |
04/06/19 | OU Chillicothe | Home | 7-19 | 0-3 |
04/06/19 | Alice Lloyd | Home | 4-19 | 0-4 |
04/07/19 | Alice Lloyd | Home | 0-18 | 0-5 |
04/07/19 | Alice Lloyd | Home | 6-15 | 0-6 |
Staff
Dan Kinney
Head Coach
513-317-2388