Women's Softball
Date |
vs. |
Opponent |
Time |
Sat. Feb. 25 | vs. | Berea | 1:00/3:00 |
Sun. Feb. 26 | vs. | Berea | 12:00/2:00 |
Sat. Mar. 4 | @ | Alice Lloyd | 1:00/3:00 |
Sun. Mar. 5 | @ | Alice Lloyd | 12:00/2:00 |
Sun. Mar. 12 | @ |
Hocking College | 1:00/3:00 |
Sat. Mar. 25 | @ | Wright State (Club) | 11:00/12:30 |
Sun. Mar. 26 | vs. | Edison State | 12:00/2:00 |
Fri. Mar. 31 | vs. | Shawnee State | 3:30/5:30 |
Sun. Apr. 2 | @ | Shawnee State | 12:00/2:00 |
Fri. Apr. 14 | vs. |
Miami Hamilton | 4:00/6:00 |
Sun. Apr. 16 | @ | Rio Grande | 1:00/3:00 |
Fri. Apr. 28 | @ | Miami Hamilton | 4:00/6:00 |
Sun. Apr. 30 | vs. | Rio Grande | 1:00/3:00 |
Date |
Opponent |
Location |
Result |
Record |
3/20 |
Edison State |
Away |
2-13 |
0-1 |
3/20 |
Edison State |
Away |
3-11 |
0-2 |
4/2 | Alice lloyd | Home | 4-14 | 0-3 |
4/2 | Alice Lloyd | Home | 0-10 | 0-4 |
4/3 | Alice lloyd | Home | 3-11 | 0-5 |
4/3 | Hocking College | Home | 6-14 | 0-6 |
Staff
Chris Kinney
Assistant Coach
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.